Example of a request:
https://192.168.1.200:8080/health?sid=e03qD0eg
or:
https://192.168.1.200:8080/health?password=12345
where:
- sid=e03qD0eg is the session ID;
- password=12345 is the SDK password.
Example of a server response:
{
    "disks": "1",
    "database": "1",
    "channels_total": "10",
    "channels_online": "5",
    "uptime": "12902",
    "cpu_load": "22.50",
    "network": "1",
    "automation": "1",
    "disks_stat_main_days": "56.15",
    "disks_stat_priv_days": "35.03",
    "disks_stat_subs_days": "40.20"
}  
Table 99.
| Properties | Values | Description | TRASSIR version | 
|---|---|---|---|
| "disks" | "0" - errors occurred "1" - no errors | Indicates if there have been disk errors on the server | ≥3.1 | 
| "database" | "0" - errors occurred "1" - no errors | Indicates if there have been errors when connecting to the server's database | ≥3.1 | 
| "channels_total" | Total number of connected cameras | ≥3.1 | |
| "channels_online" | Number of cameras that are working properly | ≥3.1 | |
| "uptime" | Server uptime, in seconds | ≥3.1 | |
| "cpu_load" | from "1.00" to "100.00" | The CPU's current load, as a percentage | ≥3.1 | 
| "network" | "0" - errors occurred "1" - no errors | Indicates if there have been errors in connections with other servers | ≥3.1 | 
| "automation" | "0" - errors occurred "1" - no errors | Indicates if there have been errors while executing scripts on the server | ≥3.1 | 
| "disks_stat_main_days" | The main stream's current archive depth, in days | ≥3.1 | |
| "disks_stat_priv_days" | Privileged channels' current archive depth, in days | ≥3.1 | |
| "disks_stat_priv_days" | The auxiliary stream's current archive depth, in days | ≥3.1 | 

