Shift events
Table 32.
Event type (event_type) | Description |
---|---|
POSNG_SHIFT_START | The start of a shift |
POSNG_SHIFT_END | The end of a shift |
POSNG_SHIFT_RESTORE | The restoration of a shift |
POSNG_SHIFT_OVER_24H | The shift has exceeded 24 hours |
User registration
Table 33.
Event type (event_type) | Description |
---|---|
POSNG_CASHIER_LOGIN_BEGIN | Cashier sign-in started |
POSNG_CASHIER_LOGIN_FAIL | Cashier sign-in failed |
POSNG_CASHIER_LOGIN | Cashier sign-in succeeded |
POSNG_CASHIER_LOGOUT | Cashier sign-out |
POSNG_ADMIN_LOGIN_BEGIN | Administrator sign-in started |
POSNG_ADMIN_LOGIN_FAIL | Administrator sign-in failed |
POSNG_ADMIN_LOGIN_FAIL | Administrator sign-in succeeded |
POSNG_ADMIN_LOGOUT | Administrator sign-out |
POSNG_TAX_OFFICER_LOGIN_BEGIN | Tax officer sign-in started |
POSNG_TAX_OFFICER_LOGIN_FAIL | Tax officer sign-in failed |
POSNG_TAX_OFFICER_LOGIN | Tax officer sign-in succeeded |
POSNG_TAX_OFFICER_LOGOUT | Tax officer sign-out |
Creating a receipt
Table 34.
Event type (event_type) | Description |
---|---|
POSNG_RECEIPT_OPEN | Order is opened |
POSNG_RECEIPT_SELL_CLOSE | Order is closed |
POSNG_RECEIPT_RETURN | Redemption check beginning |
POSNG_RECEIPT_RETURN_CLOSE | Redemption check end |
POSNG_RECEIPT_CANCEL_BEGIN | Receipt cancellation started |
POSNG_RECEIPT_CANCEL_FAIL | Receipt cancellation failed |
POSNG_RECEIPT_CANCEL | Receipt canceled |
POSNG_RECEIPT_CANCEL_WITH_WRITE_OFF | Cancellation of a check with withdrawal |
POSNG_RECEIPT_DELAY | Delayed receipt recorded |
POSNG_RECEIPT_DELAYED_RESTORE | Delayed receipt requested |
POSNG_RECEIPT_SOFT_REQUEST | Soft receipt requested |
POSNG_RECEIPT_RECOVERY | Receipt restored |
POSNG_RECEIPT_COPY | Receipt copied |
Calculation of receipt amount
Table 35.
Event type (event_type) | Description |
---|---|
POSNG_RECEIPT_PRELIMINARY_RESULT | Cash payment subtotaled |
POSNG_RECEIPT_PRELIMINARY_RESULT_CASHLESS | Cashless payment subtotaled |
POSNG_RECEIPT_PRELIMINARY_RESULT_SLIP_BEGIN | Slip subtotal started |
POSNG_RECEIPT_PRELIMINARY_RESULT_SLIP_FAIL | Slip subtotal failed |
POSNG_RECEIPT_PRELIMINARY_RESULT_SLIP | Slip subtotaled |
POSNG_RECEIPT_FINAL_RESULT | Receipt amount |
POSNG_RECEIPT_FINAL_RESULT_IS_UNKNOWN | Receipt amount unknown |
POSNG_RECEIPT_FINAL_RESULT_IS_NULL | Zero receipt |
POSNG_RECEIPT_CHANGE | Change |
POSNG_RECEIPT_DISCOUNT_PROMO | Discount application to the promo result |
POSNG_RECEIPT_DISCOUNT_ROUNDING | Discount application to the coin rounding result |
POSNG_RECEIPT_DISCOUNT_LOYALITY | Discount application to the loyalty result |
POSNG_RECEIPT_DISCOUNT | Discount |
POSNG_DISCOUNT | Discount |
POSNG_RECEIPT_DISCOUNT | Discount canceled |
POSNG_RECEIPT_NUMBER | Receipt number |
Adding positions
Table 36.
Event type (event_type) | Description |
---|---|
POSNG_POSITION_ADD | Position added to a receipt |
POSNG_POSITION_ADD_BY_ARTICLE | Position added using stock number |
POSNG_POSITION_ADD_BY_BARCODE_MANUALLY | Position added manually using barcode |
POSNG_POSITION_ADD_BY_SCANNER | Position added using scanner |
POSNG_POSITION_ADD_BY_LIST | Position added from a list |
POSNG_POSITION_ADD_BY_PRICE | Position added based on price |
POSNG_ERROR_POSITION_NOT_FOUND_BY_ARTICLE | Position not found using stock number |
POSNG_ERROR_POSITION_NOT_FOUND_BY_BARCODE | Position not found using barcode |
POSNG_ERROR_POSITION_NOT_FOUND_BY_PRICE | Position not found based on price |
POSNG_POSITION_SCAN_OUT_OF_RECEIPT | Position not on receipt was scanned |
POSNG_POSITION_ADD_FORBIDDEN_GOODS | Sale of prohibited position attempted |
POSNG_POSITION_ADD_PRESENT | Gift added to receipt |
Changing added positions
Table 37.
Event type (event_type) | Description |
---|---|
POSNG_POSITION_CHANGE | Position changed somehow |
POSNG_POSITION_AMOUNT_DECREASE_BEGIN | Reduction of position quantity started |
POSNG_POSITION_AMOUNT_DECREASE_FAIL | Reduction of position quantity failed |
POSNG_POSITION_AMOUNT_DECREASE | Position quantity reduced |
POSNG_POSITION_AMOUNT_INCREASE_BEGIN | Increase of position quantity started |
POSNG_POSITION_AMOUNT_INCREASE_FAIL | Increase of position quantity failed |
POSNG_POSITION_AMOUNT_INCREASE | Position quantity increased |
POSNG_POSITION_COST_DECREASE_BEGIN | Position price reduction started |
POSNG_POSITION_COST_DECREASE_FAIL | Position price reduction failed |
POSNG_POSITION_COST_DECREASE | Position price reduced |
POSNG_POSITION_COST_INCREASE_BEGIN | Position price increase started |
POSNG_POSITION_COST_INCREASE_FAIL | Position price increase failed |
POSNG_POSITION_COST_INCREASE | Position price increased |
Deleting positions from a receipt
Table 38.
Event type (event_type) | Description |
---|---|
POSNG_POSITION_CANCEL_BEGIN | Position cancellation started |
POSNG_POSITION_CANCEL_FAIL | Position cancellation failed |
POSNG_POSITION_CANCEL | Position canceled |
POSNG_POSITION_REMOVE_BEGIN | Position deletion started |
POSNG_POSITION_REMOVE_FAIL | Position deletion failed |
POSNG_POSITION_REMOVE | Position deleted |
Adding a discount to positions
Table 39.
Event type (event_type) | Description |
---|---|
POSNG_POSITION_DISCOUNT_BEGIN | Attempt to assign discount to a good |
POSNG_POSITION_DISCOUNT_FAIL | Position discount failed |
POSNG_POSITION_DISCOUNT_SELECT | Position discount selected |
POSNG_POSITION_DISCOUNT | Position discount assigned |
POSNG_POSITION_DISCOUNT_CANCEL | Position discount canceled |
Payment type
Table 40.
Event type (event_type) | Description |
---|---|
POSNG_PAYMENT_CREDIT_CARD | Credit card payment |
POSNG_PAYMENT_CREDIT_CARD_FAIL | Credit card payment failed |
POSNG_PAYMENT_INSIDER_CARD | In-house credit card payment |
POSNG_PAYMENT_INSIDER_CARD | In-house credit card payment |
POSNG_PAYMENT_INSIDER_CARD_FAIL | In-house credit card payment failed |
POSNG_PAYMENT_DISCOUNT_CARD | Loyalty card payment |
POSNG_PAYMENT_DISCOUNT_CARD_FAIL | Loyalty card payment failed |
POSNG_PAYMENT_DISCOUNT_CARD_NOT_FOUND | Loyalty card not found |
POSNG_PAYMENT_COUPON | Coupon payment |
POSNG_PAYMENT_COUPON_FAIL | Coupon payment failed |
POSNG_PAYMENT_DOCUMENT | Document payment |
POSNG_PAYMENT_BONUS_CARD_BEGIN | Rewards card payment started |
POSNG_PAYMENT_BONUS_CARD_FAIL | Rewards card payment failed |
POSNG_PAYMENT_BONUS_CARD | Rewards card payment |
POSNG_PAYMENT_CERTIFICATE | Payment certificate payment |
POSNG_PAYMENT_CASH | Cash payment |
POSNG_PAYMENT_CASHLESS | Cashless payment |
POSNG_PAYMENT_CANCEL | Payment canceled |
POSNG_CARD_WAITING | Waiting for card |
POSNG_CARD_NUMBER | Card number received |
Modes
Table 41.
Event type (event_type) | Description |
---|---|
POSNG_MODE_RECEIPT_PRINT | Receipt printing mode started |
POSNG_MODE_RECEIPT_PRINT_EXIT | Receipt printing mode ended |
POSNG_MODE_RECEIPT_PRINT_EXIT | Sales receipt printing mode |
POSNG_MODE_CASH_MEMO_PRINT_EXIT | Sales receipt printing mode ended |
POSNG_MODE_SELL | "Sales" mode started |
POSNG_MODE_SELL_EXIT | "Sales" mode ended |
POSNG_MODE_SELL_EXIT | "Return" mode started |
POSNG_MODE_RETURN_EXIT | "Return" mode ended |
POSNG_MODE_SERVICE_PAYMENT | "Service fee" mode started |
POSNG_MODE_SERVICE_PAYMENT_EXIT | "Service fee" mode ended |
POSNG_MODE_CALCULATOR | "Calculator" mode started |
POSNG_MODE_CALCULATOR_EXIT | "Calculator" mode ended |
POSNG_MODE_PRODUCT_INFO | "Product information" mode started |
POSNG_MODE_PRODUCT_INFO | "Product information" mode ended |
Printing
Table 42.
Event type (event_type) | Description |
---|---|
POSNG_RECEIPT_PRINT | Receipt printed |
POSNG_RECEIPT_PRINT_CASH_MEMO | Sales receipt printed from "Cashier" mode |
POSNG_RECEIPT_PRINT_COPY | Copy of receipt printed |
POSNG_RECEIPT_PRINT_COPY_ADMIN_MODE | Copy of receipt printed from "Administrator" mode |
POSNG_SLIP_PRINT | Slip printed |
POSNG_SLIP_PRINT_COPY | Copy of slip printed |
Cash drawer
Table 43.
Event type (event_type) | Description |
---|---|
POSNG_MONEYBOX_OPEN | Cash drawer opened during payment |
POSNG_MONEYBOX_OPEN_FORCED | Cash drawer opened using button |
POSNG_MONEYBOX_DEPOSITION | Cashier deposited cash in the register |
POSNG_MONEYBOX_DEPOSITION_FINISHED | Deposit finished |
POSNG_MONEYBOX_WITHDRAWAL | Cash withdrawn from register |
POSNG_MONEYBOX_WITHDRAWAL_FINISHED | Withdrawal finished |
POSNG_MONEYBOX_ADMIN_OPEN | Cash drawer opened from "Administrator" mode |
POSNG_MONEYBOX_ADMIN_OPEN | Administrator deposited cash in the register |
POSNG_MONEYBOX_ADMIN_DEPOSITION_FINISHED | Administrator's deposit finished |
POSNG_MONEYBOX_ADMIN_WITHDRAWAL | Cash withdrawn from register in Administrator mode |
POSNG_MONEYBOX_ADMIN_WITHDRAWAL_FINISHED | Administrator's withdrawal finished |
POSNG_MONEYBOX_DECLARATION | Cash drawer statement |
Rewards cards
Table 44.
Event type (event_type) | Description |
---|---|
POSNG_BONUS_CARD_BALANCE_REQUEST | Card balance requested |
POSNG_BONUS_CARD_ACTIVATE | Card activated |
POSNG_BONUS_CARD_DEPOSITION | Card deposit |
POSNG_BONUS_CARD_BONUS_DEPOSITION | Rewards credited to card |
POSNG_BONUS_CARD_UNREGISTER | Card unregistered |
POSNG_BONUS_CARD_BALANCE_DETAILED_REQUEST | Detailed card balance requested |
Payment certificates
Table 45.
Event type (event_type) | Description |
---|---|
POSNG_PAYMENT_CERTIFICATE_SELL | Retail payment certificate sold |
Cash-register system events
Table 46.
Event type (event_type) | Description |
---|---|
POSNG_SYSTEM_START | Cash register started |
POSNG_SYSTEM_SHUTDOWN | Cash register shut down |
POSNG_SYSTEM_REBOOT | Cash register rebooted |
POSNG_SYSTEM_FMD_CREATE | FMD created |
POSNG_SYSTEM_FMD_WRITE | FMD recorded |
POSNG_SYSTEM_FMD_VIEW | Control tape viewed |
POSNG_SYSTEM_FMD_PRINT | Control tape from FMD printed |
POSNG_SYSTEM_SETUP_VIEW | Cash register settings viewed |
POSNG_SYSTEM_SETUP_COLORS | Colors configured |
POSNG_SYSTEM_CHECK_SALES_DATA | Sales data checked |
POSNG_SYSTEM_DEVICE_KEEPALIVE | Cash control |
POSNG_SYSTEM_DATABASE_CLEANUP | Database cleaned up |
POSNG_SYSTEM_INFO | System information |
Reports
Table 47.
Event type (event_type) | Description |
---|---|
POSNG_REPORT_DAILY | Daily report printed |
POSNG_REPORT_BY_SECTIONS | Section report printed |
POSNG_REPORT_X | X Report printed |
POSNG_REPORT_Z | Z Report printed |
POSNG_REPORT_Z_COPY | Copy of Z Report printed |
POSNG_REPORT_FR | FR report printed |
POSNG_REPORT_BY_CASHIERS | Cashier report printed |
POSNG_REPORT_BY_GOODS | Product report printed |
POSNG_REPORT_BY_TIME | Time-based report printed |
POSNG_REPORT_BY_HOURS | Hourly report printed |
POSNG_REPORT_BY_CASHLESS_OPERATIONS | Cashless payment report printed |
POSNG_REPORT_BY_GROWING_RESULTS | Cumulative totals report printed |
POSNG_REPORT_BY_BANK_OPERATIONS | Bank operations report printed |
POSNG_REPORT_BY_SHIFT | Shift report printed |
POSNG_REPORT_WRITE_OFF_ACT | Write-off report printed |
Service events
Table 48.
Event type (event_type) | Description |
---|---|
POSNG_COMMENT | Comments |
POSNG_ACTIVITY | Operator activity |
POSNG_ACTION | Action taken |
POSNG_FRAUD | Incident event generated from a script |
POSNG_ERROR | Error |
POSNG_ERROR_PRINTER | Printer error |
POSNG_ERROR_BANK_PAYMENT | Bank (payment) error |
POSNG_ERROR_NOT_A_NUMBER | Non-numeric value entered |
POSNG_ERROR_NUMBER_TOO_LARGE | Number entered is too large |
POSNG_BANK_CHECK_RESULTS | Bank reconciliation |
POSNG_BANK_DAY_FINAL_RESULT_REQUEST | Daily bank totals requested |
POSNG_BANK_DAY_CLOSE | Bank day closed |