Request to get the settings:
https://[server_address]:[port]/settings/?sid=[session_id]
Response:
{
"name" : "CyPy6vF5",
"type" : "LocalServer",
"subdirs" : [
"ad",
"archive",
"audit",
"auto_trassir",
"boards",
"channels",
"cloud",
"eskuel",
"fortnet-k0DMhmOb",
"gate-EHukOXSy",
"health",
"ip_cameras",
"map",
"netrec",
"network",
"orion",
"pos_folder2",
"reports",
"screenshots",
"scripts",
"serialports",
"sphinx-LrzsfxDr",
"system_wide_options",
"templates",
"users",
"webserver"
],
"values" : [
"name",
"folder",
"icon",
"media_route"
]
} Table 109.
| subdirs | Description | TRASSIR |
|---|---|---|
| health | Server health metrics | ≥3.1 |
| system_wide_options | ≥3.1 | |
| cloud | TRASSIR Cloud connection settings | ≥3.1 |
| archive | Archive settings | ≥3.1 |
| netrec | Network channel recording settings | ≥3.1 |
| screenshots | Screenshot settings | ≥3.1 |
| webserver | Web server settings | ≥3.1 |
| map | Map settings | ≥3.1 |
| reports | Report settings | ≥3.1 |
| eskuel | Database settings | ≥3.1 |
| users | User settings | ≥3.1 |
| audit | Audit settings | ≥3.2 |
| ip_cameras | IP device settings | ≥3.1 |
| boards | Compression card settings | ≥3.1 |
| serialports | Serial port settings | ≥3.1 |
| channels | Channel settings | ≥3.1 |
| network | Network settings | ≥3.1 |
| templates | Template settings | ≥3.1 |
| ad | ActiveDome settings | ≥3.1 |
| pos_folder | ActivePOS settings | 3.1 |
| pos_folder2 | ActivePOS settings | ≥3.2 |
| auto_trassir | AutoTRASSIR settings | ≥3.1 |
| fortnet-[guid] | FortNet ACS settings | ≥3.1 |
| gate-[guid] | Gate ACS settings | ≥3.1 |
| sphinx-[guid] | Sphinx ACS settings | ≥3.1 |
| orion | Orion ACS settings | ≥3.1 |
Retrieve a value (R):
https://[server_address]:[port]/settings/[setting]?sid=[session_id]
Table 110.
| values | Description | Type | TRASSIR | |
|---|---|---|---|---|
| name | Server name | string | R | ≥3.1 |
| folder | The name of the group | string | R | ≥3.1 |
| icon |
Path to the icon: :/settings/setup-server.png |
string | R | ≥3.1 |
| media_route | string | R | ≥3.1 |

